top of page
Session | Topic | Time | Rm | Co-Presenters |
---|---|---|---|---|
Improving the "Text Diet" for Early and Struggling Readers: Selecting and Adapting Text | Words in Texts | 2:15-3:15 Wednesday | 125 | Jill Allor (lead), Stephanie Al Otaiba, Carlin Conner, & Miriam Ortiz |
Lessons From the Field: Practical Implementation of Data-Based Individualization | DBI | 1:00-2:00 Thursday | 102 | Leslie Anderson, Natasha Axelson, Jason Borges, & Meghan Duffy |
Strategies to Increase Content-Area Literacy Achievement in Co-Taught Middle School Classrooms | Coteaching and Content-Area Literacy | 2:15-3:15 Thursday | 140 | Erin Clancy, Cheryl Lyon, Marney Pollack, Jade Wexler |
Program Chair Featured: Dyslexia: A Conversation About Aligning Practice with Research and Legislation | Dyslexia | 3:30-4:30 Thursday | 125 | Kristin Sayeski (lead), Louise Spear-Swerling, Holly Lane, Sheldon Horowitz, David Bateman |
Supporting Middle School Teachers' Use of Evidence-Based Literacy Instruction | Coteaching and Content-Area Literacy | 11:00-12:00 Friday | 107 | Jade Wexler (lead) |
Creating and Implementing a Word Reading Intervention with Morphemes | Dyslexia, New Interventions | 2:15-3:15 Saturday | 128 | Victoria Whaley (lead) |
bottom of page